Sourced from SEC EDGAR, House & Senate filings · updated Jul 29, 2026
Track the Trades of Top Investors and Members of Congress
Every disclosed trade by members of Congress and the world's top investors — parsed directly from primary SEC and Congressional filings, structured, verified, and refreshed daily. Comprehensive coverage across both chambers and the largest institutional portfolios, searchable by politician, fund, and ticker.
Trades tracked
41,617
Stock trades
34,169
Politicians
365
Avg disclosure lag
30d
trade → public
Not investment advice. CopyCat Trade Tracker is for educational and informational purposes only — it is not research, a recommendation, or a solicitation to buy or sell any security. Past or lagged performance does not indicate future results.
Latest disclosed stock trades
View all →| Politician | Asset | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|---|
| David H McCormick Rsenate· PA· Spouse | ST GS Managed Structured Note Strategy MSCI EAFE Linked Note | ▲ Buy | $100,001 - $250,000 | Jul 21, 2026 | Jul 29, 2026 6d ago8d lag |
| David H McCormick Rsenate· PA· Spouse | ST GS Managed Structured Note Strategy MSCI EAFE Linked Note | ▲ Buy | $100,001 - $250,000 | Jul 14, 2026 | Jul 29, 2026 6d ago15d lag |
| David H McCormick Rsenate· PA· Spouse | ST GS Managed Structured Note Strategy MSCI EAFE Linked Note | ▲ Buy | $250,001 - $500,000 | Jul 8, 2026 | Jul 29, 2026 6d ago21d lag |
| Pete Sessions Rhouse· TX17· Spouse | ARCC Ares Capital Corporation - Closed End Fund | ▼ Sell | $1,001 - $15,000 | Jul 24, 2026 | Jul 24, 2026 11d ago0d lag |
| Sam T. Liccardo Dhouse· CA16 | NVDA NVIDIA Corporation - Common Stock D : 100 shares | ▼ Sell (partial) | $15,001+ | Jul 21, 2026 | Jul 22, 2026 13d ago1d lag |
| Alan Armstrong Rsenate· OK· Joint | WMB Williams Companies, Inc. (The) Common Stock | ▼ Sell (partial) | $5,000,001 - $25,000,000 | Jun 24, 2026 | Jul 21, 2026 14d ago27d lag |
| Jerry Moran Rsenate· KS | BRK.B Berkshire Hathaway Inc. New Common Stock | ▲ Buy | $15,001 - $50,000 | Jun 23, 2026 | Jul 21, 2026 14d ago28d lag |
| Jerry Moran Rsenate· KS | GOOG Alphabet Inc. - Class C Capital Stock | ▲ Buy | $1,001 - $15,000 | Jun 23, 2026 | Jul 21, 2026 14d ago28d lag |
| Alan Armstrong Rsenate· OK | ST Air Liquide ADR France (AIQUY) | ▲ Buy | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 14d ago112d lag |
| Alan Armstrong Rsenate· OK | ASML ASML Holding N.V. - New York Registry Shares | ▲ Buy | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 14d ago112d lag |
| Alan Armstrong Rsenate· OK | AZN AstraZeneca PLC Ordinary Shares | ▲ Buy | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 14d ago112d lag |
| Alan Armstrong Rsenate· OK | SAN Banco Santander, S.A. Sponsored ADR (Spain) | ▲ Buy | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 14d ago112d lag |
Most active politicians
View all →Most traded stocks
View all →1
MSFT
2000080274 Microsoft Corporation $1,000,000 F S : Amended
486 trades
247 buy · 239 sell
2
AAPL
2000083221 Apple Inc. F S : Amended
375 trades
174 buy · 201 sell
3
NVDA
Microsoft Corporation - Common Stock NVIDIA Corporation - Common Stock P NVIDIA Corporation - Common Stock P NVIDIA Corporation - Common Stock P NVIDIA Corporation - Common Stock P NVIDIA Corporation - Common Stock P ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains >
337 trades
196 buy · 141 sell
4
AMZN
Accenture plc Class A Ordinary Shares 07/27/2020 07/28/2020 $1,001 - SubHOLDINg OF: Kevin Hern Insurance Trust 07/27/2020 07/28/2020 $1,001 - edcfg JT Amazon.com, Inc. gfedc SubHOLDINg OF: Kevin Hern Insurance Trust $15,000 gedcf
276 trades
176 buy · 100 sell
5
GOOG
2000084440 Alphabet Inc. - Class C Capital Stock F S : Amended
211 trades
111 buy · 100 sell
6
BRK.B
2000043477 Berkshire Hathaway Inc. New FIlINg STATuS: Deleted SuBHOlDINg OF: Wells Fargo IRA # 1
209 trades
110 buy · 99 sell
7
UNH
2000080287 UnitedHealth Group Incorporated Common Stock F S : Amended
208 trades
94 buy · 114 sell
8
JNJ
2000079935 SP Johnson & Johnson F S : Amended
202 trades
109 buy · 93 sell
9
JPM
2000084724 JP Morgan Chase & Co. F S : Deleted
189 trades
98 buy · 91 sell
10
V
2000054698 SP Visa Inc. FIlINg STATuS: Amended DESCRIPTIoN: Sale of 1,000 Shares
177 trades
101 buy · 76 sell